Your pocket companion for the Spice Island — convert, haggle & track every shilling.
Enter the asking price — start low, meet in the middle.
Out-of-pocket estimates for the two of you — flights & hotels excluded.
| Day | Itinerary | Total |
|---|---|---|
| Day 2 | Mnemba snorkeling, dolphins, sandbank | $200 |
| Day 3 | Prison Island, Nakupenda, Stone Town tour, Transfer to Paje | $270 |
| Day 4 | Michamvi Peninsula transfer (The Rock/Kae Funk) | $70 |
| Day 5 | Jozani Forest & Maalum Cave | $150 |
| Subtotal | Paid to Ichu | $690 |
| Where | Total |
|---|---|
| The Rock Restaurant dinner & cocktails | $100–120 |
| Kae Funk sunset campfire, drinks & bites | $30–40 |
| Kendwa Beach Club day pass & lunch | $40–50 |
| Daily lunches & casual beachside dining (5 days) | $200–240 |
| Subtotal | ~$370–450 |
| Package | Couple rate |
|---|---|
| Clear-kayak aerial drone session (30-min shoot, kayak rental, edited photos) | $50–70 |
| Jet ski action video clip (drone/GoPro add-on) | $20–40 |
| Flying dress mini package (1 gown, assistant, 15 edited photos) | $200–300 |
| Bundled all-in-one afternoon shoot in Paje (all 3 combined) | ~$300–450 |
Typical tourist prices so you know a good quote from a tourist trap.
| Item | TSh range | ≈ USD |
|---|
Log spending in TSh — totals update in dollars too. Saved on this phone.
Add your flight numbers to track them live.
Numbers that matter, kept on this phone.
Tick things off as they go in the bag.
A little Swahili goes a long way.
What’s fair, at a glance.
Photos stay on this phone — and back up to the cloud when it can reach it.